02 Mag BBO
Posted at 10:45h
in BBO
Advantages
- Wide phase matching bandwidth (410-2100nm)
- Wide transmission bandwidth (190-3500nm)
- High damage threshold (1GW/cm², 10ns, 10Hz at 1064nm)
- Broad temperature bandwidth (55°C)
Specifications
Properties | |||
---|---|---|---|
Dimension tolerance | W(+/-0.1)*H(+/-0.1)*L(+0.5/-0.1)mm | ||
Angle tolerance | +/-0.25° | Perpendicularity | ≤10' |
Surface quality | 20/10 | Chamfer | ≤0.2mmx45° |
Parallelism | ≤10" | Chips | ≤0.1mm |
Flatness | λ/10@633nm | Clear aperture | ≥90% |
Wavefront distortion | λ/8@633nm | ||
Coating | C1 - AR/AR@532(R<0.2%)&266(R<0.5%) C2 - AR/AR@1064(R<0.2%)&532(R<0.5%)&355(R<0.5%) C3 - Pcoating/Pcoating | ||
Damage threshold | 1GW/cm² (1064nm), 10ns, 10Hz) |
Standard products
P/N | Orientation | Dimension | Coating | Application |
---|---|---|---|---|
BBO-X-447-C1 | θ=47.7°ϕ=0° | 4 x 4 x 7mm | AR/AR@532&266nm | SHG@532nm |
BBO-X-557-C1 | θ=47.7°ϕ=0° | 5 x 5 x 7mm | AR/AR@532&266nm | SHG@532nm |
BBO-X-667-C1 | θ=47.7°ϕ=0° | 6 x 6 x 7mm | AR/AR@532&266nm | SHG@532nm |
BBO-Y-447-C2 | θ=31.3°ϕ=0° | 4 x 4 x 7mm | AR/AR@1064&532&355nm | THG@1064nm |
BBO-Y-557-C2 | θ=31.3°ϕ=0° | 5 x 5 x 7mm | AR/AR@1064&532&355nm | THG@1064nm |
BBO-Y-667-C2 | θ=31.3°ϕ=0° | 6 x 6 x 7mm | AR/AR@1064&532&355nm | THG@1064nm |
BBO-Z-55005-C3 | θ=29.2°ϕ=0° | 5 x 5 x 0.05mm | Pcoating/Pcoating | SHG@800nm |
BBO-Z-5505-C3 | θ=29.2°ϕ=0° | 5 x 5 x 0.5mm | Pcoating/Pcoating | SHG@800nm |
BBO-Z-551-C3 | θ=29.2°ϕ=0° | 5 x 5 x 1mm | Pcoating/Pcoating | SHG@800nm |
BBO-Z-66005-C3 | θ=29.2°ϕ=0° | 6 x 6 x 0.05mm | Pcoating/Pcoating | SHG@800nm |
BBO-Z-6605-C3 | θ=29.2°ϕ=0° | 6 x 6 x 0.5mm | Pcoating/Pcoating | SHG@800nm |
BBO-Z-661-C3 | θ=29.2°ϕ=0° | 6 x 6 x 1mm | Pcoating/Pcoating | SHG@800nm |
BBO-Z-1010005-C3 | θ=29.2°ϕ=0° | 10 x 10 x 0.05mm | Pcoating/Pcoating | SHG@800nm |
BBO-Z-10101-C3 | θ=29.2°ϕ=0° | 10 x 10 x 1mm | Pcoating/Pcoating | SHG@800nm |
Non-Standard products
Contattateci per richieste particolari