02 Mag KTP
Posted at 11:45h
in KTP
Advantages
- High conversion efficiency
- Wide temperature acceptance
- High damage threshold
- Stable quality
Specifications
Properties | |||
---|---|---|---|
Dimension tolerance | W(+/-0.1)*H(+/-0.1)*L(+0.5/-0.1)mm | ||
Angle tolerance | +/-0.25° | Perpendicularity | ≤10' |
Surface quality | 20/10 | Chamfer | ≤0.2mmx45° |
Parallelism | ≤10" | Chips | ≤0.1mm |
Flatness | λ/10@633nm | Clear aperture | ≥90% |
Wavefront distortion | λ/8@633nm | ||
Coating | C1 - AR@1064(R<0.2%)&532(R<0.5%) C2 - HR@1064(R>99.8%)&HT@532(R>95%) C3 - AR@1064(R<0.2%)&1570(R<0.5%) C4 - HR@1570(R>99.8%)&HT@1064(R>99.5%) C5 - HR@1064(R>99.8%)&PR@1570(R=50,60,70%+/-2%) | ||
Damage threshold | 500MW/cm² (1064nm), 10ns, 10Hz) |
Standard products
P/N | Type | Dimension (mm) |
---|---|---|
KTP-Y-2205-C1/C1 | SHG | 2 X 2 X 5 |
KTP-Y-2210-C1/C1 | SHG | 2 X 2 X 10 |
KTP-Y-3305-C1/C1 | SHG | 3 X 3 X 5 |
KTP-Y-3305-C1/C1 | SHG | 3 X 3 X 5 |
KTP-Y-3310-C1/C1 | SHG | 3 X 3 X 10 |
KTP-Y-4405-C1/C1 | SHG | 4 X 4 X 5 |
KTP-Y-4410-C1/C1 | SHG | 4 X 4 X 10 |
KTP-Y-5505-C1/C1 | SHG | 5 X 5 X 5 |
KTP-Y-5510-C1/C1 | SHG | 5 X 5 X 10 |
KTP-Y-6603-C1/C1 | SHG | 6 X 6 X 3 |
KTP-Y-6605-C1/C1 | SHG | 6 X 6 X 5 |
KTP-Y-6608-C1/C1 | SHG | 6 X 6 X 8 |
KTP-Y-7705-C1/C1 | SHG | 7 X 7 X 5 |
KTP-Y-7708-C1/C1 | SHG | 7 X 7 X 8 |
KTP-Y-8805-C1/C1 | SHG | 8 X 8 X 5 |
KTP-Y-8808-C1/C1 | SHG | 8 X 8 X 8 |
KTP-Y-9905-C1/C1 | SHG | 9 X 9 X 5 |
KTP-Y-9906-C1/C1 | SHG | 9 X 9 X 6 |
KTP-Y-101005-C1/C1 | SHG | 10 X 10 X 5 |
KTP-Y-101006-C1/C1 | SHG | 10 X 10 X 6 |
KTP-X-3310-C4/C5 | OPO | 3 X 3 X 10 |
KTP-X-3320-C3/C3 | OPO | 3 X 3 X 20 |
KTP-X-3320-C4/C3 | OPO | 3 X 3 X 20 |
KTP-X-3320-C4/C5 | OPO | 3 X 3 X 20 |
KTP-X-4416-C3/C3 | OPO | 4 X 4 X 16 |
KTP-X-4416-C4/C3 | OPO | 4 X 4 X 16 |
KTP-X-4416-C4/C5 | OPO | 4 X 4 X 16 |
KTP-X-4420-C4/C5 | OPO | 4 X 4 X 20 |
KTP-X-4420-C4/C3 | OPO | 4 X 4 X 20 |
KTP-X-4420-C4/C5 | OPO | 4 X 4 X 20 |
KTP-X-5520-C3/C3 | OPO | 5 X 5 X 20 |
KTP-X-5520-C4/C3 | OPO | 5 X 5 X 20 |
KTP-X-5520-C4/C5 | OPO | 5 X 5 X 20 |
KTP-X-6620-C4/C5 | OPO | 6 X 6 X 20 |
KTP-X-6620-C3/C3 | OPO | 6 X 6 X 20 |
KTP-X-6620-C4/C3 | OPO | 6 X 6 X 20 |
KTP-X-7720-C3/C3 | OPO | 7 X 7 X 20 |
KTP-X-7720-C4/C3 | OPO | 7 X 7 X 20 |
KTP-X-8820-C3/C3 | OPO | 8 X 8 X 20 |
KTP-X-8820-C4/C3 | OPO | 8 X 8 X 20 |
Non-Standard products
Contattateci per richieste particolari