03 Mag Solfuro di Zinco (ZnS)
Posted at 22:22h
in Zinc Sulfide (ZnS)
Specification | ||
---|---|---|
Transmission wavelength | 1µm- 14µm | 0.37µm- 14µm |
Material | CVD Zinc Sulfide (ZnS) | Multispectral CVD Zinc Sulfide (ZnS) |
Density (gr/cm³) | 4.09 | 4.09 |
Resistivity (Ω/cm) | ~101.2 | ~101.3 |
Melting point (°C) | 1827 | |
Chemical purity (%) | 99.9996 | 99.9996 |
Thermal expansion coefficient (1/°C) | 6.6*10¯⁶ @273k 7.3*10¯⁶ @373k | 6.3*10¯⁶ @273k 7.0*10¯⁶ @373k |
Thermal Conductivity (J/k.m.s.) | 16.7 @298k | 27.2 @298k |
Specific heat (J/g.k) | 0.469 @298k | 0.515 @298k |
Knoop hardness (Kg/mm²) | 200-235 | 160 |
Young modulus (GPa) | 74.5 | 74.5 |
Bending strength (Mpa) | 103 | |
Poisson's ratio | 0.29 | 0.28 |
Solfuro di Zinco (ZnS)
prism
Technical parameter | Commercial grade | Precision grade | High precision grade |
---|---|---|---|
Dimension range | 1-600mm | 2-600mm | 2-600mm |
Dimension tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Thickness tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Angle tolerance | ±3' | ±10" | ±2" |
Surface quality | 60-40 | 40-20 | 20-10 |
Surface accuracy | 1.0λ | λ/10 | λ/20 |
Bevelling | 0.1-0.5mmx45° | ||
Substrate | Zinc Sulfide (ZnS) |
Solfuro di Zinco (ZnS)
windows
Technical parameter | Commercial grade | Precision grade | High precision grade |
---|---|---|---|
Dimension range | 1-600mm | 2-600mm | 2-600mm |
Dimension tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Thickness tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Angle tolerance | ±3' | ±10" | ±2" |
Surface quality | 60-40 | 40-20 | 20-10 |
Surface accuracy | 1.0λ | λ/10 | λ/20 |
Bevelling | 0.1-0.5mmx45° | ||
Substrate | Zinc Sulfide (ZnS) |