05 Mag Finestre (vari materiali)
Posted at 12:43h
in Windows
- Offriamo un range completo di finestre di protezione in vari substrati prodotte secondo dimensioni e specifiche dei clienti
- Materiali: N-BK7, Fused silica, Zaffiro, CaF2, Silicon, Vetri borosilicati come borofloat o pyrex, ed altri
- Possono avere forma circolare, quadrata, rettangolare, triangolare o altro poligono su richiesta.
- Possono essere fornite senza trattamento oppure con coatings single o multilayer AR (anti-riflsso), HR (High-reflective), PR (partial-reflective) o altro sempre su richiesta
N-BK7 windows
Specification | |
---|---|
Standard diameters (mm) | 10.0, 12.7, 15.0, 20.0, 25.4, 30.0, 38.1, 50.8 |
Standard tolerance (mm) | 2.0, 3.0, 6.0, 6.35 |
Diameter tolerance (mm) | +0.0/-0.2 (standard) +0/-0.02 (high precision) |
Thickness tolerance (mm) | ±0.2 (standard) ±0.005 (high precision) |
Clear aperture | >80% (small size) >95% (large size) |
Parallelism | 3' (standard), 3" (high precision) |
Surface quality | 60/40 (standard), 10/5 (high precision) |
Flatness (per 25mm@633nm) | λ/2 (standard), λ/10 (high precision) |
Bevel | <0.25mm*45° |
Coating | Uncoated, AR, HR, PR, altri su richiesta |
Note
- Range diametri da Ø2.0mm a Ø350mm
- Range spessore da 1.0mm a 50.0mm
- Disponibile clear aperture 100% su richiesta
- Disponibile differenti facette su richiesta
Fused silica windows
Specification | |
---|---|
Standard diameters (mm) | 10.0, 12.7, 15.0, 20.0, 25.4, 30.0, 38.1, 50.8 |
Standard thickness (mm) | 2.0, 3.0, 6.0, 6.35 |
Diameter tolerance (mm) | +0.0/-0.2 (standard) +0/-0.02 (high precision) |
Thickness tolerance (mm) | ±0.2 (standard) ±0.005 (high precision) |
Clear aperture | >80% (small size) >95% (large size) |
Parallelism | 3' (standard), 3" (high precision) |
Surface quality | 60/40 (standard), 10/5 (high precision) |
Flatness (per 25mm@633nm) | λ/2 (standard), λ/10 (high precision) |
Bevel | <0.25mm*45° |
Coating | Uncoated, AR, HR, PR, others on demand |
Note
- Range diametri da Ø2.0mm a Ø350mm
- Range spessore da 1.0mm a 50.0mm
- Disponibile clear aperture 100% su richiesta
- Disponibile differenti facette su richiesta
Sapphire windows
Specification | |
---|---|
Standard diameters (mm) | 10.0, 12.7, 15.0, 20.0, 25.4, 30.0, 38.1, 50.8 |
Standard thickness (mm) | 2.0, 3.0, 6.0, 6.35 |
Diameter tolerance (mm) | +0.0/-0.2 (standard) +0/-0.02 (high precision) |
Thickness tolerance (mm) | ±0.2 (standard) ±0.005 (high precision) |
Clear aperture | >80% (small size) >95% (large size) |
Parallelism | 3' (standard), 3" (high precision) |
Surface quality | 60/40 (standard), 10/5 (high precision) |
Flatness (per 25mm@633nm) | λ/2 (standard), λ/10 (high precision) |
Bevel | <0.25mm*45° |
Coating | Uncoated, AR, HR, PR, others on demand |
Note
- Range diametri da Ø2.0mm a Ø350mm
- Range spessore da 1.0mm a 50.0mm
- Disponibile clear aperture 100% su richiesta
- Disponibile differenti facette su richiesta
CaF₂ windows
Specification | |
---|---|
Standard diameters (mm) | 8.0, 10.0, 12.7, 15.0, 20.0, 25.4, 30.0 |
Standard thickness (mm) | 1.0, 2.0, 3.0, 4.0 |
Diameter tolerance (mm) | +0.0/-0.2 (standard) +0/-0.01 (high precision) |
Thickness tolerancee (mm) | ±0.2 (standard) ±0.05 (high precision) |
Clear aperture | >80% (small size) >90% (large size) |
Parallelism | 3' (standard), 10" (high precision) |
Surface quality | 80/50 (standard), 40/20 (high precision) |
Flatness (per 25mm@633nm) | λ/2 (standard), λ/4 (high precision) |
Bevel | <0.25mm*45° |
Coating | Uncoated, AR, HR, PR, others on demand |
Note
- Range diametri da Ø2.0mm a Ø350mm
- Range spessore da 1.0mm a 50.0mm
- Disponibile clear aperture 100% su richiesta
- Disponibile differenti facette su richiesta
Silicon windows
Specification | |
---|---|
Standard diameters (mm) | 8.0, 10.0, 12.7, 15.0, 20.0, 25.4, 30.0 |
Standard thickness (mm) | 1.0 ~ 20.0 |
Diameter tolerance (mm) | +0.0/-0.2 (standard) +0/-0.01 (high precision) |
Thickness tolerance (mm) | ±0.2 (standard) ±0.05 (high precision) |
Clear aperture | >80% (small size) >90% (large size) |
Parallelism | 3' (standard), 10" (high precision) |
Surface quality | 60/40 (standard), 10/5 (high precision) |
Flatness (per 25mm@633nm) | λ/2 (standard), λ/4 (high precision) |
Bevel | <0.25mm*45° |
Coating | Uncoated, AR, HR, PR, others on demand |
Note
- Range diametri da Ø2.0mm a Ø350mm
- Range spessore da 1.0mm a 50.0mm
- Disponibile clear aperture 100% su richiesta
- Disponibile differenti facette su richiesta
Borosilicate windows (Borofloat, Pyrex….)
Specification | |
---|---|
Standard diameters (mm) | 8.0, 10.0, 12.7, 15.0, 20.0, 25.4, 30.0 |
Standard thickness (mm) | 1.0 ~ 50.0 |
Diameter tolerance (mm) | +0.0/-0.2 (standard) +0/-0.02 (high precision) |
Thickness tolerance (mm) | ±0.2 (standard) ±0.005 (high precision) |
Clear aperture | >80% (small size) >90% (large size) |
Parallelism | 3' (standard), 3" (high precision) |
Surface quality | 60/40 (standard), 10/5 (high precision) |
Flatness (per 25mm@633nm) | λ/2 (standard), λ/4 (high precision) |
Bevel | <0.25mm*45° |
Coating | Uncoated, AR, HR, PR, others on demand |
Note
- Range diametri da Ø2.0mm a Ø350mm
- Range spessore da 1.0mm a 50.0mm
- Disponibile clear aperture 100% su richiesta
- Disponibile differenti facette su richiesta