03 Mag Fluoruro di calcio (CaF2)
Posted at 21:29h
in CaF2
Specification | |
---|---|
Transmission wavelength | 130nm - 10000nm |
Material | CaF₂ |
Density (gr/cm³) | 3.18 |
Dielectric constant | 6.76@1HMZ |
Melting point (°C) | 1360 |
Purity (%) | 99.9996 |
Thermal expansion coefficient (1/°C) | 18.85*10¯⁶ 7.3*10¯⁶ @373k |
Thermal Conductivity (J/k.m.s.) | 9.71 |
Specific heat (J/g.k) | 0.854 |
Knoop hardness (Kg/mm²) | 158.3 |
Young modulus (GPa) | 75.8 |
Shear modulus (GPa) | 33.77 |
Poisson ratio | 0.26 |
Bulk modulus (GPa) | 82.71 |
Reflection loss (2side) | 5.4% @5000nm |
Thermo-optical coefficient | -10.6*10¯⁶ |
Fluoruro di Calcio (CaF2) right angle prism
Technical parameters | Commercial grade | Precision grade | High precision grade |
---|---|---|---|
Dimension range | 1-300mm | 2-300mm | 2-300mm |
Dimension tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Thickness tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Angle tolerance | ±5' | ±15" | ±2" |
Surface quality | 60-40 | 40-20 | 20-10 |
Surface accuracy | 1.0λ | λ/10 | λ/20 |
Bevelling | 0.1-0.5mmx45° | ||
Substrate | CaF₂ |
Fluoruro di Calcio (CaF2) windows
Technical parameter | Commercial grade | Precision grade | High precision grade |
---|---|---|---|
Dimension range | 1-600mm | 2-600mm | 2-600mm |
Dimensioni tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Thickness tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Angle tolerance | ±3' | ±1' | ±5" |
Surface quality | 60-40 | 40-20 | 20-10 |
Surface accuracy | 1.0λ | λ/10 | λ/20 |
Bevelling | 0.1-0.5mmx45° | ||
Substrate | CaF₂ |