19 May SMD package Lineup
Posted at 21:02h
in LED UV
VS5252C1 series
Mid Power SMD
- Single chip package
- Dimensions: 5.2×5.2mm
- Thermal resistance: 0.9°C/W
Part number | Wavelength (nm) | Forward current (mA) | Optical output (mW) | Forward voltage (V) | Viewing angle (degree) |
---|---|---|---|---|---|
VS5252C1L6-405 | 405 | 700 | 1285 | 3.7 | 60° |
VS5252C1L6-395 | 395 | 700 | 1280 | 3.7 | 60° |
VS5252C1L6-385 | 385 | 700 | 1300 | 3.9 | 60° |
VS5252C1L6-375 | 375 | 700 | 930 | 3.9 | 60° |
VS5252C1L6-365 | 365 | 700 | 775 | 4.1 | 60° |
VS5252C1L6-310 | 310 | 700 | 94 | 5.9 | 60° |
VS5252C1L6-280 | 280 | 700 | 78 | 6.0 | 60° |
VS5252C1L6-265 | 265 | 700 | 65 | 7.8 | 60° |
VS7272C4 series
High Power SMD
- Four chip package
- Dimensions: 7.2×7.2mm
- Thermal resistance: 0.3°C/W
Part number | Wavelength (nm) | Forward current (mA) | Optical output (mW) | Forward voltage (V) | Viewing angle (degree) |
---|---|---|---|---|---|
VS7272C4L9-405 | 405 | 1400 | 4900 | 7.4 | 90° |
VS7272C4L9-395 | 395 | 1400 | 4700 | 7.5 | 90° |
VS7272C4L9-385 | 385 | 1400 | 4650 | 7.6 | 90° |
VS7272C4L9-375 | 375 | 1400 | 3300 | 7.8 | 90° |
VS7272C4L9-365 | 365 | 1400 | 2850 | 8.2 | 90° |
VS7272C4L9-310 | 310 | 1400 | 375 | 11.8 | 60° |
VS7272C4L9-280 | 280 | 1400 | 310 | 12.0 | 60° |
VS7272C4L9-265 | 265 | 1400 | 260 | 15.6 | 60° |
All SMDs are offered in wavelength 405nm to 265nm with options of 30°, 60°, 90°, 120° or flat lens. Standard heat sinks are available for testing purposes for each SMD product.