02 May Nd:YAG
Posted at 10:27h
in Nd:YAG
Advantages
- High gain, Low threshold
- High thermal conductivity
- High damage threshold
Specifications
Properties | |||
---|---|---|---|
Dimension tolerance(mm) | D(+0/-0.05) * L(+/-0.5)mm | Orientation | <111> or <100> |
Angle tolerance | +/-5° | Perpendicularity | ≤5' |
Parallelism | ≤10" | Chamfer | ≤0.1mmx45° |
Flatness | λ/10@633nm | Extinction ratio | 25dB |
Wavefront distortion | λ/8@633nm | Chips | <0.1mm |
Surface quality | 10/5 | Clear aperture | ≥95% |
Coatings | C1: AR@1064(R<0.2%) C2: AR@1064(R<0.2%)@808 (R<0.5%) C3: AR@946(R<0.2%)@473 (R<0.5%) C4: HR@946(R>99.8%)@473 (R>99.5%) &HT@1064(T>90%)&1319(T>90%)&808(T>95%) |
||
Damage threshold | 1GW/cm² 10ns 10Hz at 1064nm |
Standard products
P/N | Dopant | Orientation | Dimension | Coating |
---|---|---|---|---|
YAG-11-0305-C1/C1 | 1.1% | <111> | Ø3 x 50mm | AR/AR@1064nm |
YAG-11-0404-C1/C1 | 1.1% | <111> | Ø4 x 40mm | AR/AR@1064nm |
YAG-11-0505-C1/C1 | 1.1% | <111> | Ø5 x 50mm | AR/AR@1064nm |
YAG-11-5115-C1/C1 | 1.1% | <111> | Ø5 x 115mm | AR/AR@1064nm |
YAG-11-0608- | 1.1% | <111> | Ø6 x 80mm | AR/AR@1064nm |
YAG-11-0610- | 1.1% | <111> | Ø6 x 100mm | AR/AR@1064nm |
YAG-11-6115- | 1.1% | <111> | Ø6 x 115mm | AR/AR@1064nm |
YAG-11-0612- | 1.1% | <111> | Ø6 x 120mm | AR/AR@1064nm |
YAG-11-0615- | 1.1% | <111> | Ø6 x 150mm | AR/AR@1064nm |
YAG-11-0708- | 1.1% | <111> | Ø7 x 80mm | AR/AR@1064nm |
YAG-11-0710- | 1.1% | <111> | Ø7 x 100mm | AR/AR@1064nm |
YAG-11-7115- | 1.1% | <111> | Ø7 x 115mm | AR/AR@1064nm |
YAG-11-0714- | 1.1% | <111> | Ø7 x 140mm | AR/AR@1064nm |
YAG-11-0808- | 1.1% | <111> | Ø8 x 80mm | AR/AR@1064nm |
YAG-11-0810- | 1.1% | <111> | Ø8 x 100mm | AR/AR@1064nm |
YAG-11-0811- | 1.1% | <111> | Ø8 x 110mm | AR/AR@1064nm |
YAG-07-4425-C2/C1 | 0.7% | <111> | 4 x 4 x 25mm | S1: AR@1064&808nm S2: AR@1064nm |
YAG-11-332-C2/C1 | 1.1% | <111> | 3 x 3 x 2mm | S1: HR@964&473&HT@1064&1319&808nm S2: AR@964&473nm |
Non-Standard products
Contact us in case of special interest