03 May Barium Fluoride (BaF2)
Posted at 21:35h
in BaF2
Specification | |
---|---|
Transmission wavelength | 150nm - 12500nm |
Material | BaF₂ |
Density (gr/cm³) | 4.89 |
Dielectric constant | 7.33@2HMZ |
Melting point (°C) | 1280 |
Band gap (ev) | 26.89 |
Thermal expansion coefficient (1/°C) | 1.81*10¯⁶ |
Thermal Conductivity (J/k.m.s.) | 11.72 @286k |
Water solubility (g/l) | 1.7 |
Knoop hardness (Kg/mm²) | 82 |
Young modulus (GPa) | 53.07 |
Poisson ratio | 0.343 |
Barium Fluoride (BaF2)
prism
Technical parameters | Commercial grade | Precision grade | High precision grade |
---|---|---|---|
Dimension range | 1-300mm | 2-300mm | 2-300mm |
Dimension tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Thickness tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Angle tolerance | ±3' | ±30" | ±5" |
Surface quality | 60-40 | 40-20 | 20-10 |
Surface accuracy | 1.0λ | λ/10 | λ/20 |
Bevelling | 0.1-0.5mmx45° | ||
Substrate | BaF₂ |
Barium Fluoride (BaF2)
windows
Technical parameter | Commercial grade | Precision grade | High precision grade |
---|---|---|---|
Dimension range | 1-600mm | 2-600mm | 2-600mm |
Dimensioni tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Thickness tolerance | ±0.1mm | ±0.025mm | ±0.01mm |
Angle tolerance | ±3' | ±1' | ±5" |
Surface quality | 60-40 | 40-20 | 20-10 |
Surface accuracy | 1.0λ | λ/10 | λ/20 |
Bevelling | 0.1-0.5mmx45° | ||
Substrate | CaF₂ |
Standard windows
Diameter(mm) | Thickness (mm) | Coating | Diameter (mm) | Thickness (mm) |
---|---|---|---|---|
10 | 1.0 | On demand | 75 | 3.0 |
12.5 | 1.0 | On demand | 75 | 5.0 |
20 | 2.0 | On demand | 76.2 | 6.0 |
25 | 3.0 | On demand | 80 | 8 |
30 | 3.0 | On demand | 90 | 10 |
38.1 | 3.0 | On demand | 100 | 10 |
40 | 4.0 | On demand | 150 | 15 |
50 | 3.0 | On demand | 180 | 18 |
50.8 | 3.0 | On demand | 200 | 20 |
63.5 | 5.0 | On demand | 300 | 35 |