02 May Nd:YVO₄
Posted at 11:50h
in NdYVO4
Advantages
- High absorption coefficient
- Low threshold and high slope efficiency
- Wide pump bandwidth
- Uniaxial crystal, the output is linearly polrized
Specifications
Properties | |||
---|---|---|---|
Dimension tolerance (mm) | W(+/-0.1) * H(+/-0.1)*L(+0.5/-0.1)mm | ||
Dopant | 0.1% ~ 3% | Orientation | A-CUT +/-0.5° |
Parallelism | ≤10" | Chamfer | ≤0.2mmx45° |
Flatness | λ/10@633nm | Perpendicularity | ≤10' |
Wavefront distortion | λ/10@633nm | Chips | <0.1mm |
Surface quality | 10/5 | Clear aperture | ≥95% |
Coatings | C1: AR@1064(R<0.2%) C2: AR@1064(R<0.2%)@532 (R<0.5%) C3: AR@1064(R<0.2%)&808 (R<0.5%) C4: AR@1064(R<0.2%)&532(R<0..5%) &808(R<3%) C5: HR@1064(R>99.8%)&HT@808(T>95%) C6: HR@1064(R>99.8%)&532(R>99.5%)&HT(T>95%) |
||
Damage threshold | 1GW/cm² 10ns 10Hz at 1064nm |
Standard products
P/N | Dopant | Orientation | Dimension (mm) | Coating |
---|---|---|---|---|
NYV-20-3301-C6/C2 | 2% | A-CUT | 3x3x1 | S1: HR@1064&532&HT@808nm S2: AR@1064&532nm |
NYV-10-3302-C6/C2 | 1% | A-CUT | 3x3x2 | S1: HR@1064&532&HT@808nm S2: AR@1064&532nm |
NYV-10-3303-C6/C2 | 1% | A-CUT | 3x3x3 | S1: HR@1064&532&HT@808nm S2: AR@1064&532nm |
NYV-07-3303-C6/C2 | 0.7% | A-CUT | 3x3x3 | S1: HR@1064&532&HT@808nm S2: AR@1064&532nm |
NYV-07-3303-C4/C2 | 0.7% | A-CUT | 3x3x3 | S1: HR@1064&532&808nm S2: AR@1064&532nm |
NYV-07-3305-C4/C2 | 0.7% | A-CUT | 3x3x5 | S1: HR@1064&532&808nm S2: AR@1064&532nm |
NYV-05-3305-C5/C1 | 0.5% | A-CUT | 3x3x5 | S1: HR@1064&808nm S2: AR@1064nm |
NYV-05-3310-C3/C1 | 0.5% | A-CUT | 3x3x10 | S1: HR@1064&808nm S2: AR@1064nm |
NYV-03-3310-C3/C1 | 0.3% | A-CUT | 3x3x10 | S1: HR@1064&808nm S2: AR@1064nm |
NYV-03-3312-C3/C1 | 0.3% | A-CUT | 3x3x12 | S1: HR@1064&808nm S2: AR@1064nm |
NYV-027-3310-C3/C1 | 0.27% | A-CUT | 3x3x10 | S1: HR@1064&808nm S2: AR@1064nm |
NYV-027-3312-C3/C1 | 0.27% | A-CUT | 3x3x12 | S1: HR@1064&808nm S2: AR@1064nm |
NYV-02-3310-C3/C1 | 0.2% | A-CUT | 3x3x10 | S1: HR@1064&808nm S2: AR@1064nm |
NYV-02-3312-C3/C1 | 0.2% | A-CUT | 3x3x12 | S1: HR@1064&808nm S2: AR@1064nm |
Non-Standard products
Contact us in case of special interest