01 May KD*P Pockels cell
Posted at 22:01h
in Pockel cells
Advantages
- High Extinction Ratio
- Low insertion loss
- Wide working temperature
- High laser damage threshold
- Low capacitance
- Low current leakage
Specifications
Properties | |||
---|---|---|---|
Voltage Extinction ratio | >2000:1 (Cross polarizers) >1500:1 (parallel Polarizers) | Surface quality | 20/10 |
Inserction loss | <2% | Current Leakage | <1µA |
Quarter-wave voltage (1:1) | ~3400V | Clear aperture | ≥90% |
Capacitance | 6-9pF | Wavefront distortion | λ/6@633nm |
Coatings | AR@1064NM (r<0.2%), or custom on demand | ||
Damage threshold | 1GW/cm² 10ns 10Hz at 1064nm |
Standard products
P/N | Clear aperture | Dimension (mm) | Voltage Extinction ratio | Capacity |
---|---|---|---|---|
OS08H | Ø8mm | Ø19 x 28mm | >2000:1 (CP) >1500:1 (PP) | <6pF |
OS10H | Ø10mm | Ø25.4 x 39mm | >2000:1 (CP) >1500:1 (PP) | <6pF |
OS12H | Ø12mm | Ø25.4 x 44mm | >2000:1 (CP) >1500:1 (PP) | <8pF |
OS15H | Ø15mm | Ø30 x 44mm | >2000:1 (CP) >1500:1 (PP) | <9pF |
Non standard products
Contact us in case of special interest