02 May Thin Film Polarized
Posted at 10:21h
in Thin film polarized
Advantages
- High Extinction Ratio (>1000:1, 500:1)
- Low Loss (Tp>98%, Tp>95%)
- High damage threshold (>10J/cm², 10ns, 10Hz at 1064nm)
- Wide working temperature range (-40°C ∼ +60°C)
Specifications
Properties | |||
---|---|---|---|
Material | BK7 or Fused silica | Parallelism | ≤20" |
Wavelength range | 470nm - 1350nm | Flatness | λ/8@633nm |
Extiction ratio | >1000:1 >500:1 | Wavefront distortion | λ/8@633nm |
Diameter tolerance (mm) | +0/-0.1mm | Chamfer | ≤0.2mmx45° |
Thickness tolerance (mm) | +/-0.2mm | Chips | ≤0.1 |
Surface quality | 20/10 | Clear aperture | ≥90% |
Coatings | 1000:1 Tp>98% Ts<0.09% AOI 45° or brewster angle 500:1 Tp>95% Ts<0.19% AOI 45° or brewster angle |
||
Damage threshold | 10J/cm² 10ns 10Hz at 1064nm |
Standard products
P/N | Wavelength | Extinction ratio | Dimension | AOI |
---|---|---|---|---|
TFP-BK-1064-1000-1272 | 1064 | 1000:1 | Ø12.7 x 2mm | Brewster Angle |
TFP-BK-1064-1000-2543 | 1064 | 1000:1 | Ø25.4 x 3mm | Brewster Angle |
TFP-BK-1064-1000-3003 | 1064 | 1000:1 | Ø30 x 3mm | Brewster Angle |
TFP-BK-1064-1000-27162 | 1064 | 1000:1 | 27 x 16 x 2mm | Brewster Angle |
TFP-BK-1064-1000-30203 | 1064 | 1000:1 | 30 x 20 x 3mm | Brewster Angle |
TFP-BK-1064-500-1272 | 1064 | 500:1 | Ø12.7 x 2mm | Brewster Angle |
TFP-BK-1064-500-2543 | 1064 | 500:1 | Ø25.4 x 3mm | Brewster Angle |
TFP-BK-1064-500-3003 | 1064 | 500:1 | Ø30 x 3mm | Brewster Angle |
TFP-BK-1064-500-27162 | 1064 | 500:1 | 27 x 16 x 2mm | Brewster Angle |
TFP-BK-1064-500-30203 | 1064 | 500:1 | 30 x 20 x 3mm | Brewster Angle |
Non-Standard products
Contact us in case of special interest