10 May Achromatic doublet
Posted at 14:02h
in Acromatic lens
Specification | |
---|---|
Design wavelength | on request |
Diameter tolerance | +0.0/-0.2mm (general) +0.0/-0.02mm (high precision) |
Paraxial focal length tollerance | ±2% better on request |
Centration | <3' |
Clear aperture | >80% (Small size) - >95% (Large size) |
Surface figure | λ/4 |
Irregularity | λ/4 (general) λ/10 (high precision) |
Surface quality S/D | 60-40 (general) 10-5 (high precision) |
Bevel | <0.25mm*45° |
Coating | Uncoated, AR, HR, PR, others on request |
Positive achromatic doublet
Diameter (mm) | Focal length (mm) | Central thickness (mm) | Edge thickness (mm) |
---|---|---|---|
6.00 | 10 | 4.20 | 3.00 |
6.00 | 20 | 3.10 | 2.50 |
6.00 | 30 | 2.80 | 2.40 |
10.00 | 20 | 8.50 | 5.40 |
10.00 | 30 | 6.70 | 4.60 |
12.70 | 15 | 8.50 | 5.74 |
12.70 | 50 | 4.30 | 3.30 |
12.70 | 75 | 3.80 | 3.10 |
20.00 | 40 | 8.50 | 5.40 |
20.00 | 60 | 6.70 | 4.60 |
25.40 | 30 | 14.80 | 9.88 |
25.40 | 40 | 12.00 | 8.42 |
25.40 | 60 | 11.40 | 8.86 |
25.40 | 75 | 9.50 | 6.89 |
25.40 | 100 | 7.70 | 5.70 |
25.40 | 125 | 8.40 | 6.85 |
25.40 | 150 | 6.50 | 5.20 |
25.40 | 175 | 9.00 | 7.89 |
25.40 | 200 | 6.10 | 5.10 |
30.00 | 50 | 13.50 | 7.70 |
30.00 | 75 | 9.90 | 6.20 |
30.00 | 90 | 8.80 | 5.80 |
38.10 | 150 | 10.30 | 7.40 |
38.10 | 300 | 8.00 | 6.50 |
40.00 | 120 | 12.10 | 8.10 |
40.00 | 250 | 8.60 | 6.70 |
40.00 | 100 | 18.00 | 12.44 |
40.00 | 150 | 13.50 | 8.94 |
40.00 | 200 | 12.50 | 8.99 |
40.00 | 400 | 9.70 | 7.80 |
40.00 | 500 | 9.00 | 7.50 |
Negative achromatic doublet
Diameter (mm) | Focal length (mm) | Central thickness (mm) | Edge thickness (mm) |
---|---|---|---|
25.40 | -30 | 12.00 | 16.71 |
25.40 | -40 | 8.50 | 11.97 |
25.40 | -50 | 6.60 | 9.32 |
25.40 | -75 | 6.60 | 9.13 |
25.40 | -100 | 4.60 | 5.95 |
25.40 | -150 | 6.60 | 7.87 |