07 May Glass molded optics
Posted at 07:39h
in Glass molded
Production tolerances
Parameter | Standard production | High precision production |
---|---|---|
Refraction index (nd) | ±0.003 | ±0.001 |
Abbe number (vd) | ±1.5% | ±1% |
Rugosità | Ra<150nm | Ra<50nm |
Scratch-dig/MIL 13830 | 80-50 | 60-40 |
Form irregularity and radius deviation for aspherical lenses
Diameters | Peak to valley | ΔR |
---|---|---|
Ø10mm - Ø20mm | <2µm | <3µm |
Ø20mm - Ø30mm | <3µm | <6µm |
Ø30mm - Ø50mm | <4µm | <10µm |
Ø50mm - Ø90mm | <6µm | <14µm |
Materials
Fire-polished glass rods | ||
---|---|---|
Tg (450°C-650°C) | Ts<800°C | Ti<1% |