07 May Laser line filters
Posted at 22:38h
in Interference filters
Standard specifications
Laser | Center wavelength | FWHM | Peak Transmission | Ave Blocking range |
---|---|---|---|---|
Hg | 254±2nm | 10±2nm | T>15% | OD5@200-1200nm |
Nd:YAG | 266±2nm | 10±2nm | T>15% | OD5@200-1200nm |
Nd:YAG | 280±2nm | 10±2nm | T>15% | OD5@200-1200nm |
N2 | 337.1±2nm | 10±2nm | T>15% | OD5@200-1200nm |
XeF | 352±2nm | 10±2nm | T>15% | OD5@200-1200nm |
XeF | 355±2nm | 10±2nm | T>15% | OD5@200-1200nm |
XeF | 380±2nm | 10±2nm | T>70% | OD5@200-1200nm |
InGaN | 410±2nm | 10±2nm | T>70% | OD4@200-1100nm |
Cd | 441±2nm | 10±2nm | T>70% | OD4@200-1100nm |
InGaN | 450±2nm | 10±2nm | T>80% | OD4@200-1100nm |
InGaN | 450±2nm | 20±2nm | T>80% | OD4@200-1100nm |
InGaN | 468±2nm | 10±2nm | T>80% | OD4@200-1100nm |
Ar | 488±2nm | 10±2nm | T>80% | OD4@200-1100nm |
Argon-Ion | 515±2nm | 10±2nm | T>80% | OD4@200-1100nm |
Nd:YAG | 532±2nm | 10±2nm | T>80% | OD4@200-1100nm |
HeNe | 632.5±2nm | 10±2nm | T>80% | OD4@200-1100nm |
Kr | 647.1±2nm | 10±2nm | T>80% | OD4@200-1100nm |
O2 | 656±2nm | 10±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 670±2nm | 10±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 675±2nm | 10±2nm | T>80% | OD4@200-1100nm |
RuBy | 694.3±2nm | 10±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 730±2nm | 10±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 750±2nm | 10±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 780±2nm | 10±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 808±2nm | 10±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 808±2nm | 20±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 830±2nm | 10±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 830±2nm | 20±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 850±2nm | 10±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 880±2nm | 40±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 905±2nm | 40±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 940±2nm | 40±2nm | T>80% | OD4@200-1100nm |
GaAIAs | 980±2nm | 40±2nm | T>80% | OD4@200-1100nm |
Nd:YAG | 1064±2nm | 10±2nm | T>80% | OD4@200-1100nm/OD3@1200-1700nm |
HeNe IR | 1152±2nm | 10±2nm | T>80% | OD4@200-1100nm/OD3@1200-1700nm |
InGaAsP | 1310±2nm | 30±2nm | T>80% | OD4@200-1100nm/OD3@1200-1700nm |
Nd:YAG | 1320±2nm | 30±2nm | T>80% | OD4@200-1100nm/OD3@1200-1700nm |
Nd:YAG | 1480±2nm | 30±2nm | T>80% | OD4@200-1100nm/OD3@1200-1700nm |
HeNe IR | 1532±2nm | 30±2nm | T>80% | OD4@200-1100nm/OD3@1200-1700nm |
InGaAsP | 1550±2nm | 30±2nm | T>80% | OD4@200-1850nm |
Optimizated models
Laser | Center wavelength | FWHM | Peak Transmission | Ave Blocking range |
---|---|---|---|---|
GaAIAs | 808±2nm | 10±2nm | T>90% | OD5@200-1150nm |
GaAIAs | 830±2nm | 10±2nm | T>90% | OD5@200-1150nm |
GaAIAs | 850±2nm | 10±2nm | T>90% | OD5@200-1200nm |
GaAIAs | 880±2nm | 10±2nm | T>90% | OD5@200-1200nm |
GaAIAs | 905±2nm | 10±2nm | T>90% | OD5@200-1200nm |
GaAIAs | 940±2nm | 10±2nm | T>90% | OD5@200-1200nm |
GaAIAs | 980±2nm | 10±2nm | T>90% | OD5@200-1200nm |
Nd:YAG | 1064±2nm | 10±2nm | T>90% | OD5@200-1500nm |
HeNe IR | 1152±2nm | 15±2nm | T>90% | OD5@200-1500nm |
InGaAsP | 1310±2nm | 15±2nm | T>90% | OD5@200-1500nm |
Nd:YAG | 1320±2nm | 15±2nm | T>90% | OD5@200-1500nm |
Nd:YAG | 1480±2nm | 15±2nm | T>90% | OD5@200-1500nm |
HeNe IR | 1532±2nm | 15±2nm | T>90% | OD5@200-1600nm |
InGaAsP | 1550±2nm | 15±2nm | T>90% | OD5@200-1600nm |
Narrowband models
Laser | Center wavelength | FWHM | Peak Transmission | Ave Blocking range |
---|---|---|---|---|
Nd:YAG | 532±2nm | 5±1nm | T>70% | OD4@200-1100nm |
HeNe | 632.5±2nm | 5±1nm | T>70% | OD4@200-1100nm |
Kr | 647.1±2nm | 5±1nm | T>70% | OD4@200-1100nm |
GaAIAs | 750±2nm | 5±1nm | T>70% | OD4@200-1100nm |
GaAIAs | 780±2nm | 5±1nm | T>70% | OD4@200-1100nm |
GaAIAs | 808±2nm | 5±1nm | T>70% | OD4@200-1200nm |
GaAIAs | 830±2nm | 5±1nm | T>70% | OD4@200-1200nm |
GaAIAs | 830±2nm | 5±1nm | T>70% | OD4@200-1200nm |
GaAIAs | 850±2nm | 5±1nm | T>70% | OD4@200-1200nm |
GaAIAs | 880±2nm | 5±1nm | T>70% | OD4@200-1200nm |
GaAIAs | 905±2nm | 5±1nm | T>70% | OD4@200-1200nm |
GaAIAs | 940±2nm | 5±1nm | T>70% | OD4@200-1200nm |
GaAIAs | 980±2nm | 5±1nm | T>70% | OD4@200-1200nm |
Nd:YAG | 1064±2nm | 5±1nm | T>70% | OD4@200-1200nm |
HeNe IR | 1152±2nm | 5±1nm | T>70% | OD4@200-1200nm |