22 Jan Quartz tubing
Posted at 14:03h
in Quartz
Chemical content
Type | Al | B | Ca | Cu | Fe | K | Li | Mg | Mn | Na | Ni | Cr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HQ-1T1 | 16.2 | 0.08 | 0.5 | <0.05 | 0.23 | 0.60 | 0.90 | <0.05 | <0.05 | 0.9 | <0.05 | <0.05 |
HQ-1T2 | 20 | <0.1 | 2.3 | <0.1 | 1.3 | 1.6 | 1.8 | 0.3 | <0.1 | 2.1 | <0.1 | <0.1 |
Unit:ppm
Quartz tubing dimension and tolerance
Outer diameter (mm) | Outer diameter tolerance | Wall thickness | Wall thickness tolerance |
---|---|---|---|
3≤ Φ <12 | ±0.1 mm | 0.5-4.0 mm | ±0.1 mm |
12≤ Φ <35 | ±0.3 mm | 0.5-4.0 mm | ±0.1 mm |
35≤ Φ <50 | ±0.6 mm | 0.5-4.0 mm | ±0.1 mm |
50≤ Φ <60 | ±0.7 mm | 2.0-10.0 mm | ±0.2 mm |
60≤ Φ <100 | ±0.8 mm | 2.0-10.0 mm | ±0.2 mm |
100≤ Φ <140 | ±1. mm | 2.0-10.0 mm | ±0.2 mm |
140≤ Φ <160 | ±1.2 mm | 2.0-10.0 mm | ±0.2 mm |
160≤ Φ <220 | ±1.5 mm | 2.0-10.0 mm | ±0.2 mm |
220≤ Φ <450 | ±1.0 mm | 3.0-10.0 mm | ±0.2 mm |
Circular capillary tubes
Circular capillary | ||
---|---|---|
Parameter | Diameter | Tolerance |
Length | 1-2000 mm | ±0.05 mm |
OD | 0.5 - 6.0 mm | ±0.01 mm |
ID | 0.1 - 5.0 mm | ±0.01 mm |
Material | High purity quartz | |
Specification | Other dimensions, tolerances, forms can be manufactured according to customers specifications. |
Square capillary tubes
Square capillary | ||
---|---|---|
Parameter | Diameter | Tolerance |
Length | 1-2000 mm | ±0.05 mm |
Width | 0.9x0.9 - 6.0x6.0 mm | ±0.01 mm |
ID | 0.7x0.7 - 5.0x5.0 mm | ±0.01 mm |
Material | High purity quartz | |
Specification | Other dimensions, tolerances, forms can be manufactured according to customers specifications. |