06 May Lens
Specification | |
---|---|
Diameter | >1mm |
Radius | >1mm |
Curvation | ± 0.1% |
Dimension (tolerance) | ± 0.02mm |
Thickness (tolerance) | ± 0.05mm |
Edge thickness variable (ETV) | ≤0.02mm |
Clear aperture | ≥95% |
Surface quality | 80/50 ~ 10/5 |
Surface figure | λ / 4 @ 632nm |
Centrality | <3’ |
Dimension | 1. Diameter Ø3 ~ Ø50.80mm 2. Convex, concave, prism |
We can also manufacture other components according to different or more restricted specifications, please contact us for evaluation and quote.