19 May COB Module Lineup
Posted at 21:25h
in LED UV
VC1X1C45/50 series
Mid Power COB
- Single chip module
- Dimensions: 15x15mm
- Thermal resistance: 0.9°C/W
Part number | Wavelength (nm) | Forward current (mA) | Optical output (mW) | Forward voltage (V) | Viewing angle (degree) |
---|---|---|---|---|---|
VC1X1C45L6-405 | 405 | 700 | 1285 | 3.7 | 60° |
VC1X1C45L6-395 | 395 | 700 | 1280 | 3.7 | 60° |
VC1X1C45L6-385 | 385 | 700 | 1300 | 3.9 | 60° |
VC1X1C45L6-375 | 375 | 700 | 930 | 3.9 | 60° |
VC1X1C45L6-365 | 365 | 700 | 775 | 4.1 | 60° |
VC1X1C50L3-310 | 310 | 700 | 94 | 5.9 | 30° |
VC1X1C50L3-280 | 280 | 700 | 78 | 6.0 | 30° |
VC1X1C50L3-265 | 265 | 700 | 65 | 7.8 | 30° |
VC2X2C45/50 series
High Power COB
- Four chip module
- Dimensions: 20x20mm
- Thermal resistance: 0.3°C/W
Part number | Wavelength (nm) | Forward current (mA) | Optical output (mW) | Forward voltage (V) | Viewing angle (degree) |
---|---|---|---|---|---|
VC2X2C45L9-405 | 405 | 1400 | 4900 | 7.4 | 90° |
VC2X2C45L9-395 | 395 | 1400 | 4700 | 7.5 | 90° |
VC2X2C45L9-385 | 385 | 1400 | 4650 | 7.6 | 90° |
VC2X2C45L9-375 | 375 | 1400 | 3300 | 7.8 | 90° |
VC2X2C45L9-365 | 365 | 1400 | 2850 | 8.2 | 90° |
VC2X2C50L6-310 | 310 | 1400 | 375 | 11.8 | 60° |
VC2X2C50L6-280 | 280 | 1400 | 310 | 12.0 | 60° |
VC2X2C50L6-265 | 265 | 1400 | 260 | 15.6 | 60° |
VC12X1C45/50 series
Light Bar COB
- Twelve chip module
- Dimensions: 304x20mm
- Thermal resistance: 0.11°C/W
Part number | Wavelength (nm) | Forward current (mA) | Optical output (W) | Forward voltage (V) | Viewing angle (degree) |
---|---|---|---|---|---|
VC12X1C45L6-405 | 405 | 700 | 12 | 43.5 | 60° |
VC12X1C45L6-395 | 395 | 700 | 13 | 43.5 | 60° |
VC12X1C45L6-385 | 385 | 700 | 12 | 43.5 | 60° |
VC12X1C45L6-375 | 375 | 700 | 9 | 43.5 | 60° |
VC12X1C45L6-365 | 365 | 700 | 6 | 46.8 | 60° |
VC12X1C45L6-310 | 310 | 1400 | 1 | 36.1 | 60° |
VC12X1C45L6-280 | 280 | 1400 | 1 | 36.6 | 60° |
VC12X1C45L6-265 | 265 | 1400 | 0.8 | 43.9 | 60° |
All COBs are offered in wavelength 405nm to 265nm with options of 30°, 60°, 90°, 120° or flat lens. Standard heat sinks are available for testing purposes for each COB product.