28 Apr RTP Q-Switch
Posted at 21:10h
in RTP Q-Switch
Advantages
- No Piezoelectric ringing, Operation at high frequency (10-200KHz)
- Wide working temperature (-40°C ∼ +60°C)
- Low half-wave voltage
- High damage threshold
- Non-hygroscopic
Specifications
Properties | |||
---|---|---|---|
Extinction ratio | >200:1 | Surface quality | 20/10 |
Inserction loss | <1% | Parallelism | <5" |
Half-wave voltage (1:1) | 8000V@1064nm | Surface flatness | λ/10@633nm |
Capacitance | <5pF | Wavefront distortion | λ/6@633nm |
Resistivity | 10¹¹ Ohm.cm | Clear aperture | ≥90% |
Coatings | AR@1064NM (r<0.2%), or custom on demand | ||
Damage threshold | 1GW/cm² 10ns 10Hz at 1064nm |
Standard products
P/N | Cut angle | Dimension |
---|---|---|
RTP-Y-2205 | Y-CUT | 2 x 2 x 5 mm |
RTP-Y-2208 | Y-CUT | 2 x 2 x 8 mm |
RTP-Y-2210 | Y-CUT | 2 x 2 x 10 mm |
RTP-Y-3305 | Y-CUT | 3 x 3 x 5 mm |
RTP-Y-3308 | Y-CUT | 3 x 3 x 8 mm |
RTP-Y-3310 | Y-CUT | 3 x 3 x 10 mm |
RTP-Y-4405 | Y-CUT | 4 x 4 x 5 mm |
RTP-Y-4408 | Y-CUT | 4 x 4 x 8 mm |
RTP-Y-4410 | Y-CUT | 4 x 4 x 10 mm |
RTP-X-2205 | X-CUT | 2 x 2 x 5 mm |
RTP-X-2208 | X-CUT | 2 x 2 x 8 mm |
RTP-X-2210 | X-CUT | 2 x 2 x 10 mm |
RTP-X-3305 | X-CUT | 3 x 3 x 5 mm |
RTP-X-3308 | X-CUT | 3 x 3 x 8 mm |
RTP-X-3310 | X-CUT | 3 x 3 x 10 mm |
RTP-X-4405 | X-CUT | 4 x 4 x 5 mm |
RTP-X-4408 | X-CUT | 4 x 4 x 8 mm |
RTP-X-4410 | X-CUT | 4 x 4 x 10 mm |
RTP-X-5505 | X-CUT | 5 x 5 x 5 mm |
RTP-X-5508 | X-CUT | 5 x 5 x 8 mm |
RTP-X-5510 | X-CUT | 5 x 5 x 10 mm |
RTP-X-6605 | X-CUT | 6 x 6 x 5 mm |
RTP-X-6608 | X-CUT | 6 x 6 x 8 mm |
RTP-X-6610 | X-CUT | 6 x 6 x 10 mm |
RTP-X-7705 | X-CUT | 7 x 7 x 5 mm |
RTP-X-7708 | X-CUT | 7 x 7 x 8 mm |
RTP-X-7710 | X-CUT | 7 x 7 x 10 mm |
RTP-X-8805 | X-CUT | 8 x 8 x 5 mm |
RTP-X-8808 | X-CUT | 8 x 8 x 8 mm |
RTP-X-8810 | X-CUT | 8 x 8 x 10 mm |
Non-Standard products
Contattateci per richieste particolari